Tubes for temperature sensors

Dimensions

AISI 304/W.1.4301
 

AISI 316/W.1.4401
 
AISI 316L/W.1.4404
 
 
 
Dimension
Quality
Notes
1,20 x 0,20 x 47 mm
1,20 x 0,20 x 77 mm
1,20 x 0,20 x 97 mm
1,20 x 0,20 x 112 mm
1,20 x 0,20 x 157 mm
2,00 x 0,20 x 150 mm
2,00 x 0,20 x 200 mm
2,00 x 0,325 x 45 mm
2,00 x 0,325 x 97 mm
2,00 x 0,325 x 105 mm
2,00 x 0,325 x 225 mm
2,38 x 0,315 x 39,5 mm
2,50 x 0,20 x 150 mm
3,00 x 0,25 x 18 mm
3,00 x 0,25 x 20 mm
3,00 x 0,25 x 25 mm
3,00 x 0,25 x 40 mm
3,00 x 0,25 x 50 mm
3,00 x 0,25 x 82 mm
3,00 x 0,25 x 100 mm
3,00 x 0,30 x 150 mm
3,50 x 0,25 x 40 mm
3,50 x 0,25 x 50 mm
3,50 x 0,25 x 100 mm
4,00/3,00 x 0,25 x 73 mm
Reduced
4,00 x 0,30 x 30 mm
4,00 x 0,30 x 50 mm
4,00 x 0,30 x 80 mm
4,00 x 0,40 x 33 mm
4,00 x 0,41 x 115 mm
4,00 x 0,41 x 138 mm
4,00 x 0,50 x 50 mm
4,00 x 0,50 x 100 mm
5,00 x 0,40 x 50 mm
5,00 x 0,40 x 55 mm
5,00 x 0,40 x 85 mm
5,00 x 0,40 x 100 mm
5,00 x 0,40 x 125 mm
5,00 x 0,50 x 50 mm
5,40/3,35 x 0,35 x 62 mm
Reduced
5,40/3,35 x 0,35 x 75 mm
Reduced
5,50 x 0,40 x 28 mm
5,80 x 0,40 x 60 mm
6,00 x 0,40 x 20 mm
6,00 x 0,40 x 30 mm
6,00 x 0,40 x 35 mm
6,00 x 0,40 x 50 mm
6,00 x 0,40 x 60 mm
6,00 x 0,40 x 80 mm
6,00 x 0,40 x 85 mm
6,00 x 0,40 x 100 mm
6,00 x 0,40 x 115 mm
6,00 x 0,40 x 125 mm
6,00 x 0,40 x 150 mm
6,00 x 0,50 x 50 mm
6,00 x 0,50 x 90 mm
6,00 x 0,50 x 150 mm
6,80/4,00 x 0,40 x 160mm
Reduced
7,00 x 0,50 x 205 mm